How to Read These Benchmarks
The figures represent average total spend for a mid-tier wedding of 100 guests, including venue, catering, photography, videography, DJ or band, flowers, hair and makeup, officiant, and stationery. They exclude honeymoon, rings, dress, and attire.
North America
| City | Estimated Total (100 guests) |
|------|------------------------------|
| New York City | $95,000 to $150,000 |
| Los Angeles | $75,000 to $120,000 |
| San Francisco | $70,000 to $110,000 |
| Chicago | $55,000 to $85,000 |
| Miami | $60,000 to $90,000 |
| Nashville | $45,000 to $70,000 |
| Dallas | $40,000 to $65,000 |
| Austin | $45,000 to $72,000 |
| Phoenix | $35,000 to $55,000 |
| Denver | $40,000 to $65,000 |
| Toronto | CAD $65,000 to $105,000 |
| Vancouver | CAD $70,000 to $110,000 |
| Mexico City | USD $20,000 to $40,000 |
| Cancun / Playa del Carmen | USD $25,000 to $55,000 |
Europe
| City | Estimated Total (100 guests) |
|------|------------------------------|
| London | GBP 55,000 to 90,000 |
| Paris | EUR 55,000 to 95,000 |
| Barcelona | EUR 30,000 to 55,000 |
| Lisbon | EUR 22,000 to 42,000 |
| Rome | EUR 35,000 to 65,000 |
| Santorini | EUR 40,000 to 75,000 |
| Dubrovnik | EUR 25,000 to 50,000 |
| Prague | EUR 20,000 to 38,000 |
| Amsterdam | EUR 40,000 to 70,000 |
| Copenhagen | EUR 45,000 to 75,000 |
| Stockholm | EUR 42,000 to 72,000 |
| Berlin | EUR 30,000 to 55,000 |
| Vienna | EUR 32,000 to 58,000 |
| Budapest | EUR 18,000 to 32,000 |
Middle East and Africa
| City | Estimated Total (100 guests) |
|------|------------------------------|
| Dubai | USD 60,000 to 120,000 |
| Abu Dhabi | USD 55,000 to 100,000 |
| Cape Town | USD 20,000 to 40,000 |
| Nairobi | USD 12,000 to 28,000 |
| Marrakech | USD 15,000 to 35,000 |
Asia Pacific
| City | Estimated Total (100 guests) |
|------|------------------------------|
| Singapore | USD 45,000 to 80,000 |
| Tokyo | USD 40,000 to 75,000 |
| Bangkok | USD 15,000 to 35,000 |
| Bali | USD 18,000 to 40,000 |
| Sydney | AUD 60,000 to 100,000 |
| Melbourne | AUD 55,000 to 90,000 |
| Auckland | NZD 45,000 to 80,000 |
What Drives City Cost Differences
Venue and catering scale dramatically with urban density. Photography and DJ rates are much more compressed globally.
Top-tier photographer costs:
- New York: $10,000 to $14,000
- Lisbon: EUR 4,000 to 8,000
- Bali: USD 2,500 to 5,500
The photographer cost difference NYC vs Lisbon is roughly 2x. The venue cost difference is often 5 to 10x.
Optimizing Your Budget
1. Off-season dates (15 to 25% savings across most vendor categories)
2. Sunday or weekday bookings (similar savings)
3. Destination wedding in a lower-cost market with strong vendor quality (Lisbon, Prague, Budapest, Bali, Mexico)
Browse destination resources in our cities directory and travel guides. See wedding photographer rates, videographer rates, DJ rates, and bridal makeup rates.
Find photographers, DJs, and wedding vendors in the talent directory with transparent subscription-based rates. You book and pay directly.